New Linn County Mugshots (updated Dec. 2)
1 of 46
RIVERS, HENRY ARNOLD
- Age: 53
- Date Lodged: 11/27/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
RAPE 1 - FORCIBLE | 19CR77151 | CLIN | INCLUDED | Pending | |
SODOMY 1 - FORCIBLE | 19CR77151 | CLIN | INCLUDED | Pending | |
SEXUAL PENETRATION 1 W/ OBJECT | 19CR77151 | CLIN | $500,000 | Pending | |
SEX ABUSE 1 - SEX ASLT W/ OBJECT | 19CR77151 | CLIN | INCLUDED | Pending |
AYERS, SAMUEL FRANK
- Age: 21
- Date Lodged: 11/29/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
UNLAW POSS OF FIREARM | UTC 1085501810 | CLIN | $3,000 | ||
FELON IN POSS OF FIREARM | UTC 1085501809 | CLIN | $6,000 | ||
FELON IN POSS OF FIREARM | UTC 1085501810 | CLIN | $6,000 | ||
DELIVER COCAINE | UTC 1085501809 | CLIN | $10,000 | ||
POSS COCAINE (MISD) | UTC 1085501809 | CLIN | $3,000 | ||
FAIL TO APPEAR 1 | 19CR75842 | CLIN | Conditional | ||
PROBATION VIOLATION | 17CR75144 | CLIN | NO BAIL | Pending | |
PROBATION VIOLATION | 17CR75144 | CLIN | INCLUDED | Pending | |
PROBATION VIOLATION | 17CR75144 | CLIN | INCLUDED | Pending |
BATES, TIFFANY ANN
- Age: 19
- Date Lodged: 11/29/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
FAIL TO APPEAR-BENCH WARRANT | 68331 | AMC | Conditional | ||
FAIL TO APPEAR-BENCH WARRANT | 19CR60225 | CLIN | $1,000 | Pending | |
FAIL TO APPEAR-BENCH WARRANT | 19CR71066 | CLIN | $1,000 | Pending | |
FAIL TO APPEAR-BENCH WARRANT | 68332 | AMC | Conditional | ||
FAIL TO APPEAR-BENCH WARRANT | 19CR71066 | CLIN | INCLUDED | Pending |
BRANTON, MICHAEL SCOTT
- Age: 43
- Date Lodged: 11/25/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date: 3/10/2020
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
FL PERF COMM SERV M U | 19CR00443 | 11/29/2019 | CLIN | Sentenced | |
FAIL TO APPEAR ON CRIMINAL CITATION | 17-C-3701L | 3/10/2020 | JCLB | Sentenced | |
PROBATION VIOLATION | 19CR00443 | CLIN | $10,000 | Pending |
BUTLER, ERIC DUANE
- Age: 49
- Date Lodged: 11/25/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date: 1/6/2020
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
HARASSMENT- DIS CONDUCT | 19CR70867 | 1/6/2020 | CLIN | Sentenced | |
FAIL TO APPEAR-BENCH WARRANT | 68020 | AMC | Conditional | ||
FAIL TO APPEAR-BENCH WARRANT | 68019 | AMC | Conditional | ||
FAIL TO APPEAR-BENCH WARRANT | 68018 | AMC | Conditional |
DIR, HOPE ELAINE
- Age: 39
- Date Lodged: 11/29/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
FAIL TO APPEAR-BENCH WARRANT | 19CR28793 | CDOU | $25,000 | ||
FALSE INFO TO POLICE - IMPERSONATION | UTC 22666 | AMC | |||
FAIL TO APPEAR-BENCH WARRANT | 19CR54096 | CDOU | $50,000 | ||
FAIL TO APPEAR-BENCH WARRANT | 19CR54094 | CDOU | $5,000 | ||
FAIL TO APPEAR-BENCH WARRANT | 17CR76021 | CDOU | $5,000 | ||
FAIL TO APPEAR-BENCH WARRANT | D19028RSP | CDOU | $20,000 |
DUNHAM, JOSEPH ALDOR
- Age: 41
- Date Lodged: 11/30/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date: 12/26/2019
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
FAIL TO APPEAR ON CRIMINAL CITATION | 18C05133L | 12/26/2019 | JCLB | Sentenced | |
FAIL TO APPEAR-BENCH WARRANT | 18CR34664 | CLIN | NO BAIL | Pending | |
FAIL TO APPEAR-BENCH WARRANT | 18CR34664/2 | CLIN | Pending | ||
FAIL TO APPEAR-BENCH WARRANT | 18CR81851 | CLIN | NO BAIL | Pending |
FOX, WILLIAM CHARLES
- Age: 51
- Date Lodged: 11/27/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
THEFT 1 - OTHER | 18CR55390 | CLIN | $25,000 | Pending | |
THEFT 1 - OTHER | 18CR55390/5 | CLIN | INCLUDED | Pending | |
POSS METHAMPHETAMINE (MISD) | 18CR55390/4 | CLIN | INCLUDED | Pending | |
FELON IN POSS OF FIREARM | 18CR55390 | CLIN | INCLUDED | Pending | |
DELIVER METH | 18CR55390 | CLIN | INCLUDED | Pending |
FREITAG, ANDREW JAMES
- Age: 19
- Date Lodged: 11/26/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
FAIL TO APPEAR-BENCH WARRANT | 19CR62663 | CLIN | $20,000 | Pending | |
FAIL TO APPEAR-BENCH WARRANT | 19CR62663 | CLIN | INCLUDED | Pending | |
FAIL TO APPEAR-BENCH WARRANT | 19CR62663 | CLIN | INCLUDED | Pending |
FURRY, DUSTIN WOLFGANG
- Age: 19
- Date Lodged: 11/27/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date: 12/5/2019
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
FAIL TO APPEAR-BENCH WARRANT | 19CR08676 | CLIN | $1,000 | Pending | |
FAIL TO APPEAR-BENCH WARRANT | 68204 | 12/5/2019 | CLIN | Sentenced | |
FAIL TO APPEAR-BENCH WARRANT | 68205 | 12/5/2019 | AMC | Sentenced | |
FAIL TO APPEAR-BENCH WARRANT | 19CR25341 | CLIN | $1,000 | Pending | |
FAIL TO APPEAR-BENCH WARRANT | 19CR28053 | CLIN | $1,000 | Pending | |
FAIL TO APPEAR-BENCH WARRANT | 19CR69115 | CLIN | $7,500 | Pending | |
FAIL TO APPEAR-BENCH WARRANT | 19CR28053 | CLIN | INCLUDED | Pending | |
FAIL TO APPEAR-BENCH WARRANT | 19CR28053 | CLIN | INCLUDED | Pending |
HAHN, CODY TYLER
- Age: 27
- Date Lodged: 11/25/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date: 12/2/2019
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
FAIL TO APPEAR-BENCH WARRANT | 19CR62222 | CMAR | $5,000 | ||
PROBATION VIOLATION | 19CR15773 | 12/2/2019 | CLIN | Sentenced | |
FELON IN POSS OF RESTRICTED WEAPON | UTC: 22585 | CLIN | |||
POSS HEROIN (MISD) | UTC: 22585 | CLIN |
HERRING, RALPH EUGENE
- Age: 61
- Date Lodged: 11/26/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
BURGLARY 2 - BUSINESS | PC/APD | CLIN | $10,000 | Pending | |
PAROLE VIOLATION - OTHER | 4632310 | PP | NO BAIL | ||
THEFT 3 - FROM VEHICLE | PC/APD | CLIN | INCLUDED | Pending | |
UNLAW ENTRY MOTOR VEHICLE | 19CR77496 | CLIN | INCLUDED | Pending | |
CRIMINAL MISCHIEF 2 - RESULT CRIMINAL ACT | 19CR77496 | CLIN | INCLUDED | Pending |
HICKS, JOSHUA JONATHAN
- Age: 38
- Date Lodged: 11/27/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date: 11/29/2019
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
CONTEMPT OF COURT | 19-W147 | PMUN | $5,000 | ||
FAIL TO APPEAR-BENCH WARRANT | 67594 | AMC | |||
ALBANY-OBSTRUCTING PASSAGEWAY | 5354 | AMC | Conditional | ||
PAROLE VIOLATION - WARRANT | 14067042 | PP | NO BAIL | ||
FAIL TO APPEAR-BENCH WARRANT | 67854 | 11/29/2019 | AMC |
HUDSON, NANCY SHADE
- Age: 33
- Date Lodged: 11/26/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date: 3/6/2020
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
CRIMINAL TRESPASS 2 | 19-0979 | AMC | |||
LITTERING | 19-01003 | AMC | |||
PROBATION VIOLATION | 2019CRC0472 | 3/6/2020 | LMC | Sentenced | |
PROBATION VIOLATION | 2019CRC0494 | 3/6/2020 | LMC | Sentenced | |
FAIL TO APPEAR-BENCH WARRANT | 68237 | AMC | |||
FAIL TO APPEAR-BENCH WARRANT | 68239 | 11/29/2019 | AMC | ||
FAIL TO APPEAR-BENCH WARRANT | 68238 | AMC |
KINTZLEY, RICHARD LEE
- Age: 30
- Date Lodged: 11/27/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
FAIL TO APPEAR-BENCH WARRANT | 19CR24709 | CLIN | $5,000 | Pending | |
POSS HEROIN (FELONY) | 19CR77862 | CLIN | $50,000 | Pending | |
FAIL TO APPEAR-BENCH WARRANT | 161228 | MCSH | Conditional | ||
DELIVER HEROIN | 19CR77862/8 | CLIN | INCLUDED | Pending | |
DELIVER HEROIN | 19CR77862/2 | CLIN | INCLUDED | Pending | |
FAIL TO APPEAR-BENCH WARRANT | 19CR60195 | CLIN | $5,000 | Pending | |
FAIL TO APPEAR-BENCH WARRANT | 19CR24723 | CLIN | $5,000 | Pending | |
POSS METHAMPHETAMINE (FELONY) | 19CR77862/3 | CLIN | INCLUDED | Pending | |
FAIL TO APPEAR-BENCH WARRANT | 19CR24709/2 | CLIN | INCLUDED | Pending | |
DELIVER METH | 19CR77862/4 | CLIN | INCLUDED | Pending | |
FAIL TO APPEAR-BENCH WARRANT | 19CR24723/2 | CLIN | INCLUDED | Pending | |
ELUDE VEHICLE | 19CR77862/5 | CLIN | INCLUDED | Pending | |
ELUDE FOOT | 19CR77862/6 | CLIN | INCLUDED | Pending | |
DWS MIS | 19CR77862/7 | CLIN | INCLUDED | Pending |
MARSH, JAY BOYD
- Age: 55
- Date Lodged: 11/29/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
UUV | 19-4715 | CLIN | $12,000 | Pending | |
UNLAW ENTRY MOTOR VEHICLE | 19-4715 | CLIN | $3,000 | Pending | |
CRIMINAL MISCHIEF 3 - RESULT CRIMINAL ACT | 19-4715 | CLIN | $500 | Pending | |
CRIMINAL TRESPASS 2 | 19-4715 | CLIN | $500 | Pending |
MCCLUNG, DAVID LEE
- Age: 31
- Date Lodged: 11/29/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
FALSE INFO TO POLICE OFFICER - FALSE INFO | UTC#22659 | CLIN | |||
PAROLE VIOLATION - WARRANT | 21347792 | PP | NO BAIL | ||
POSS HEROIN (FELONY) | UTC#22659 | CLIN | |||
POSS METHAMPHETAMINE (FELONY) | UTC#22659 | CLIN |
REYNOLDS, BLAKE EDWARD
- Age: 35
- Date Lodged: 12/2/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
POSS METHAMPHETAMINE (MISD) | 19-04741 | CLIN | $6,000 | Pending | |
POSS HEROIN (MISD) | 19-04741 | CLIN | $3,000 | Pending | |
PAROLE VIOLATION - OTHER | 14723146 | PP | NO BAIL |
RICTOR, RACHELLE JOANN
- Age: 28
- Date Lodged: 11/29/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
PROBATION VIOLATION | 18CR72837 | CLIN | $2,500 | Pending | |
FAIL TO APPEAR-BENCH WARRANT | MARI/19CR11136 | CMAR | $160,000 | ||
FAIL TO APPEAR-BENCH WARRANT | BENT/17CR48926 | CBEN | NO BAIL | ||
LITTERING | 22658 | AMC | |||
FAIL TO APPEAR-BENCH WARRANT | 68185 | AMC | Conditional | ||
FAIL TO APPEAR-BENCH WARRANT | 68249 | AMC | Conditional | ||
PROBATION VIOLATION | 19CR46855 | CLIN | $2,500 | Pending | |
FAIL TO APPEAR-BENCH WARRANT | BENT/17CR33450 | CBEN | NO BAIL | ||
FAIL TO APPEAR-BENCH WARRANT | 68248 | AMC | Conditional | ||
FAIL TO APPEAR-BENCH WARRANT | BENT/17CR48926 | CBEN | INCLUDED | ||
PROBATION VIOLATION | 19CR70845 | CLIN | $2,500 | Pending | |
PROBATION VIOLATION | 19CR70845 | CLIN | INCLUDED | Pending | |
FAIL TO APPEAR-BENCH WARRANT | 68251 | AMC | Conditional | ||
FAIL TO APPEAR-BENCH WARRANT | 68250 | AMC | Conditional |
SCHWARZ, JEREMY LEE
- Age: 31
- Date Lodged: 11/29/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
THEFT 3 - SHOPLIFT | 22672 | AMC | |||
PAROLE VIOLATION - WARRANT | 18779339 | PP | NO BAIL | ||
FAIL TO APPEAR-BENCH WARRANT | BENT/19CR17467 | CBEN | $10,000 | ||
FAIL TO APPEAR-BENCH WARRANT | BENT/19CR18712 | CBEN | $10,000 | ||
FAIL TO APPEAR-BENCH WARRANT | BENT/19CR20276 | CBEN | $3,000 | ||
FAIL TO APPEAR-BENCH WARRANT | BENT/19CR17467 | CBEN | INCLUDED | ||
FAIL TO APPEAR-BENCH WARRANT | BENT/19CR17467 | CBEN | INCLUDED | ||
FAIL TO APPEAR-BENCH WARRANT | BENT/19CR17467 | CBEN | INCLUDED | ||
FAIL TO APPEAR-BENCH WARRANT | BENT/19CR17467 | CBEN | INCLUDED | ||
FAIL TO APPEAR-BENCH WARRANT | BENT/19CR17467 | CBEN | INCLUDED | ||
FAIL TO APPEAR-BENCH WARRANT | BENT/19CR18712 | CBEN | INCLUDED | ||
FAIL TO APPEAR-BENCH WARRANT | BENT/19CR18712 | CBEN | INCLUDED |
SHOEMAKER, NATHEN JAMES
- Age: 21
- Date Lodged: 11/28/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
FAIL TO APPEAR-BENCH WARRANT | 19CR75609 | CLIN | $2,500 | Pending | |
POSS METHAMPHETAMINE (MISD) | 22637 | CLIN | |||
PROBATION VIOLATION | CLIN | $2,500 | Pending | ||
CARRY CONCEALED WEAPON | 19CR77284/2 | CLIN | $2,500 | Pending | |
PROBATION VIOLATION | CLIN | $2,500 | Pending | ||
POSS METHAMPHETAMINE (MISD) | 19CR75609 | CLIN | INCLUDED | Pending | |
POSS METHAMPHETAMINE (MISD) | 19CR77284 | CLIN | INCLUDED | Pending | |
PROBATION VIOLATION | CLIN | $2,500 | Pending | ||
POSS METHAMPHETAMINE (MISD) | 19CR38446/2 | CLIN | INCLUDED | Pending | |
FAIL TO APPEAR 2 | 19CR31347 | CLIN | INCLUDED | Pending | |
FAIL TO APPEAR ON CRIMINAL CITATION | 19CR38446/3 | CLIN | INCLUDED | Pending | |
FAIL TO APPEAR ON CRIMINAL CITATION | 19CR31347/2 | CLIN | INCLUDED | Pending |
SIMS, STEVEN SCOTT
- Age: 37
- Date Lodged: 11/26/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date: 12/24/2019
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
DISORDERLY CONDUCT 1 | 19-7656 | 12/10/2019 | CLAN | ||
HARASSMENT- DIS CONDUCT | 19-5828 | 12/11/2019 | CLAN | ||
FAIL TO APPEAR-BENCH WARRANT | 18CR65137 | 12/24/2019 | CLIN | Sentenced | |
FAIL TO APPEAR-BENCH WARRANT | 67803 | 12/24/2019 | AMC | Sentenced |
SLEDGE, LEE EDWARD
- Age: 52
- Date Lodged: 11/26/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
HARASSMENT PHYSICAL CONTACT/SIMPLE ASSAULT | PC/LPD | CLIN | |||
PAROLE VIOLATION - OTHER | 07848714 | PP | NO BAIL | ||
PROBATION VIOLATION | 19CN01100 | CLIN | Conditional | ||
ASSAULT 4 - SIMPLE ASLT DOMESTIC | 19CR77486 | CLIN | $12,000 | Pending | |
MENACING - SIMPLE ASLT DOMESTIC | 19CR77486 | CLIN | INCLUDED | Pending |
SMALLEY, KENNETH TODD
- Age: 39
- Date Lodged: 11/30/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
DELIVER METH | 1085702613 | CLIN | |||
POSS METHAMPHETAMINE (FELONY) | 1085702613 | CLIN | |||
FAIL TO APPEAR-BENCH WARRANT | 19CR71711 | CLIN | NO BAIL | Pending | |
PAROLE VIOLATION - WARRANT | 14938329 | PP | NO BAIL |
TENBUSCH, DESIRE LAREE
- Age: 37
- Date Lodged: 11/30/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
IDENTITY THEFT | 1085702615 | CLIN | |||
POSS HEROIN (MISD) | 1085702614 | CLIN | |||
DELIVER METH | 1085702614 | CLIN | |||
POSS METHAMPHETAMINE (FELONY) | 1085702614 | CLIN | |||
FALSE INFO TO POLICE OFFICER-OTHER | 1085702615 | CLIN | |||
FAIL TO APPEAR-BENCH WARRANT | 17CR84923 | CLIN | NO BAIL | Pending | |
FAIL TO APPEAR-BENCH WARRANT | 16CR76862 | CLIN | NO BAIL | Pending | |
FAIL TO APPEAR-BENCH WARRANT | 16CR76862 | CLIN | INCLUDED | Pending | |
FAIL TO APPEAR-BENCH WARRANT | 16CR76862 | CLIN | INCLUDED | Pending | |
FAIL TO APPEAR-BENCH WARRANT | 16CR76862 | CLIN | INCLUDED | Pending |
TOSTA, CHAYLAN DALE
- Age: 37
- Date Lodged: 12/1/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
VIOL RESTRAINING ORDER | RO: 19PO06038 | CLIN | $20,000 | Pending | |
VIOL RESTRAINING ORDER | RO: 19PO06038 | CLIN | $20,000 | Pending | |
VIOL RESTRAINING ORDER | RO: 19PO06038 | CLIN | $20,000 | Pending | |
POSS METHAMPHETAMINE (FELONY) | CLIN | $6,000 | Pending | ||
TAMPER W/ EVIDENCE - ALL OTHER | CLIN | $1,000 | Pending |
WILLIAMS, MICHAEL JAMES
- Age: 47
- Date Lodged: 11/27/2019
- Arresting Agency: LINN COUNTY SHERIFF OFFICE
- Scheduled Release Date:
Charges | Docket | Charge Release Date | Court | Security | Status |
---|---|---|---|---|---|
FAIL TO APPEAR 1 | 19CR71769/2 | CLIN | INCLUDED | Pending | |
FAIL TO APPEAR ON CRIMINAL CITATION | 19CR71769 | CLIN | $10,000 | Pending | |
FAIL TO APPEAR-BENCH WARRANT | 19CR49957 | CLIN | $10,000 | Pending | |
FAIL TO APPEAR-BENCH WARRANT | 19CR58970 | CLIN | $10,000 | Pending | |
FAIL TO APPEAR-BENCH WARRANT | 19CR49957/2 | CLIN | INCLUDED | Pending |
Post a comment as
Report
Watch this discussion.
(0) comments
Welcome to the discussion.
Log In
Keep it Clean. Please avoid obscene, vulgar, lewd, racist or sexually-oriented language.
PLEASE TURN OFF YOUR CAPS LOCK.
Don't Threaten. Threats of harming another person will not be tolerated.
Be Truthful. Don't knowingly lie about anyone or anything.
Be Nice. No racism, sexism or any sort of -ism that is degrading to another person.
Be Proactive. Use the 'Report' link on each comment to let us know of abusive posts.
Share with Us. We'd love to hear eyewitness accounts, the history behind an article.